| Solar  power system :NESH-8000M | 
      
        | Suppose load condition: | 
      
        | NO | Electric load designing Name | Model | Power consumption | Amount 
 | Working hours per day 
 | Power  Consumpiton  per day | REMARK | 
      
        | 1 | Lighting | CFL | 20W | 6PCS | 6H | 720WH |  | 
      
        | 2 | TV |  | 120w | 1PCS | 6H | 720WH |  | 
      
        | 3 | Refrigerator |  | 200w | 1PCS | 24H | 4800WH |  | 
      
        | 4 | Freezer |  | 200w | 1PCS | 24H | 4800WH |  | 
      
        | 5 | Fan |  | 80w | 1PCS | 8H | 640WH |  | 
      
        | 6 | Wash machine |  | 1000w | 1PCS | 1H | 1000WH |  | 
      
        | 7 | Iron |  | 1000w | 1PCS | 1H | 1000WH |  | 
      
        | 8 | Sweeping machine |  | 1200w | 1PCS | 1H | 1200WH |  | 
      
        | total | 14880 WH |  | 
      
        | System Configuration:continuous working 5 rainy days. | 
      
        | Sr NO | Component Name | Specification | Price/usd,FOB Shanghai | Quantity | Amount | 
      
        | 1 | solar panel | 170W,Monocrystalline | 1.95 | 45PCS | 14917.5 | 
      
        | 2 | Inverter | DC110V/220VAC 50HZ,Rated Output of capacity :8kW (True Sine Wave) | 5782 | 1 PCS | 5782 | 
      
        | 3 | Controller | 110V DC,charge current 100A (max) | 3075 | 1 PCS | 3075 | 
      
        | 4 | Batteries | Lead-acid Battery(Deep discharge type)2V1000AH | 219.6 | 55 PCS | 12078 | 
      
        | 5 | Solar structure | Aluminum | 533 | 1 set | 533 | 
      
        | 6 | Arrestor |  | 22.14 | 7 PCS | 155 | 
      
        | 7 | Accessories | Junction box ,Breaker,Socket,External Steel box | 99 | 1SET | 99 | 
      
        | 8 | System instllation |  |  | 1SET |  | 
      
        | 9 | System instructions |  |  | 1SET |  | 
      
        |  |  |  |  |  |  | 
      
        |  | MOQ: | 1 SET |  |  |  | 
      
        |  | Package: | Carton ,foam and Pallet |  |  |  | 
      
        |  | Delivery time: | 20 WORKING DAYS |  |  |  | 
      
        |  | Payment: | L/C at sight or T/T |  |  |  |