| Model | YB250-72 | YB260-72 | YB270-72 | YB280-72 |
| MONO/POLY | Poly or Mono | Poly or Mono | Poly or Mono | Poly or Mono |
| Maximum power (Wp) | 250Wp | 260Wp | 270Wp | 280Wp |
| Maximum power voltage (V) | 36.00 | 36.00 | 36.00 | 36.00 |
| Maximum power current (A) | 6.95 | 7.23 | 7.50 | 7.78 |
| Open circuit voltage (V) | 43.20 | 43.20 | 43.20 | 43.20 |
| Short circuit current (A) | 7.49 | 7.95 | 8.25 | 8.55 |
| Cell Efficiency (%) | 14.25% | 15.50% | 16.00% | 16.50% |
| Number of cells (Pcs) | 72(6*12) | |||
| Size of cell (mm) | 156*156 | |||
| Size of module (mm) | 1950 |
crystalline solar panel
36 Voltage 72 cells
optional: 250/260/270/280w
prompt shipment
| Delivery Time: | 15 days |
| Package: | two pieces per carton then on pallet225pcs/20' and 450pcs/40' |
| Supply Ability: | 100000 Piece/Pieces per Month |
| Minimum Order Quantity: | 100 Piece/Pieces |
| Payment Terms: | L/C,T/T |
| Port: | shenzhen |
| Fob Price: | US$1.90-2.10shenzhen |
| certificate: | CE TUV ISO |
| Max. Power: | 280w |
| Number of Cells: | 72 cells |
| Size: | 1950x1000x50mm |
| Material: | Monocrystalline Silicon |
| Model Number: | 250-280w |
| Brand Name: | 1-sky |
| Place of Origin: | China (Mainland) |