| Model | YL2500CL | YL4000CL | YL5500CL | |||
| Type | Brushless,single-phase,self-excitation,bipolar | |||||
| Frequency(Hz) | 50 | 60 | 50 | 60 | 50 | 60 |
| MaximumPower(kvA) | 2.0 | 2.2 | 3.3 | 3.6 | 4.6 | 5.0 |
| RatedPower(kvA) | 1.8 | 2.0 | 3.0 | 3.3 | 4.2 | 4.6 |
| Voltage(V) | 110;120;220;110/220;120/240 | |||||
| DCOutput(V-A) | 12/8.3 | |||||
| PowerFactor | 1.0 | |||||
| ModelofEngine | YL170FG | YL178FG | YL186FG | |||
| Type | Single-cylinder,vertical,four-stroke,air-cooleddieselengine | |||||
| Displacement(cc) | 211 | 296 | 406 | |||
| EngineSpeed(rpm) | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 |
| StartingMode | Handpull/Electricdrive | |||||
| LubricatingOilCapacity(L) | 0.75 | 1.1 | 1.65 | |||
| FuelTankCapacity(L) | 12.5 | 12.5 | 12.5 | |||
| WorkingTime(hr) | 14 | 12 | 9 | 8 | 6.5 | 5.5 |
| OverallDimensionLxWxH(mm) | 610x450x510 | 680x455x535 | 765x500x700 | |||
| NetWeight(kg) | 70/(E)75 | 80/(E)85 | 95/(E)100 | |||
| NoiseIndex7M(dBA) | 80 | 82 | 85 |
generator:(diesel genset,diesel generator set)
eco-friendly
1-6kw, air-cooled,four stroke
try generator diesel to get through more products
| Delivery Time: | 20 DAYS |
| Package: | yalai standard packing |
| Supply Ability: | 4000 Set/Sets per Month |
| Minimum Order Quantity: | 1 Set/Sets |
| Payment Terms: | T/T |
| Port: | SHANGHAI |
| Fob Price: | US$300-400SHANGHAI |
| Rated Voltage: | 220v |
| Rated Power: | 1.8 2.0 3.0 3.3 4.2 4.6 kva |
| Frequency: | 50/60hz |
| Output Type: | AC Single Phase |
| Model Number: | YL2500CL YL4000CL YL5500CL |
| Brand Name: | YALAI |
| Place of Origin: | Jiangsu China (Mainland) |