Different kinds of geneator for you.For more detail information,pls come to me directly.
We can aslo produce according to your speical requirement,
| MODEL | Engine | Engine model | Rated Power | Displacement cc | Capacity of fuel tank, L | Lubrication oil | Start system | With Battery Ah (CHOICE) | DC Output | FOB-FUZHOU (USD) | Additional specifications | |
| BG900DC/950DC | 2-stroke | 1E45F | 650W | 63 | 4.2 | pre-mixed Fuel(50:1) | recoil | - | 12V/5.8A | copper wire ,DC,general panel | ||
| BG900DC/950DC | 2-stroke | 1E45F | 650W | 63 | 4.2 | pre-mixed Fuel(50:1) | recoil | - | 12V/5.8A | copper wire ,DC,general panel | ||
| BG1100DC/1150DC | 2-stroke | 1E47F | 800W | 63 | 4.2 | pre-mixed Fuel(50:1) | recoil | - | 12V/5.8A | copper wire ,DC,general panel | ||
| BG1500 | 4-stroke | 154F | 1.0KW | 87 | 6 | SAE10W/30 | recoil | 12V/9AH | 12V/5.8A | round tube | ||
| BG1800 | 4-stroke | 160F | 1.5KW | 163 | 15 | SAE10W/30 | recoil | 12V/9AH | 12V/8.3A | round tube | ||
| BG2500 | 4-stroke | 210F | 2.0KW | 196 | 15 | SAE10W/30 | e-start | 12V/9AH | 12V/8.3A | round tube | ||
| BG3500 | 4-stroke | 270F | 3.0KW | 207 | 15 | SAE10W/30 | e-start | 12V/17AH | 12V/8.3A | round tube | ||
| BG2500LE | 4-stroke | 210F | 2.0KW | 196 | 15 | SAE10W/30 | e-start | 12V/9AH | 12V/8.3A | "L"mean:square tube,foot pad,rounded board,2-"8"wheel,Electric | ||
| BG3500LE | 4-stroke | 270F | 3.0KW | 207 | 15 | SAE10W/30 | e-start | 12V/17AH | 12V/8.3A | "L"mean:square tube,foot pad,rounded board,2-"8"wheel,Electric | ||
| BG3800 | 4-stroke | 270F | 3.0kw | 270 | 25 | SAE10W/30 | Recoil | 12V/17AH | 12V/8.3A | round tube,recoil | ||
| BG5000 | 4-stroke | 390F | 4.0kw | 389 | 25 | SAE10W/30 | recoil | 12V/17AH | 12V/8.3A | round tube,recoil | ||
| BG6500 | 4-stroke | 390F | 5.0kw | 389 | 25 | SAE10W/30 | recoil | 12V/17AH | 12V/8.3A | round tube,recoil | ||
| BG7500 | 4-stroke | 420F | 6.0kw | 420 | 25 | SAE10W/30 | recoil | 12V/17AH | 12V/8.3A | round tube,recoil | ||
| BG6500LE | 4-stroke | 390F | 5.0kw | 389 | 25 | SAE10W/30 | e-start | 12V/17AH | 12V/8.3A | "L"mean:square tube,foot pad,rounded board,2-"8"wheel,Electric | ||
| BG7500LE | 4-stroke | 420F | 6.0kw | 420 | 25 | SAE10W/30 | e-start | 12V/17AH | 12V/8.3A | "L"mean:square tube,foot pad,rounded board,2-"8"wheel,Electric | ||
| DIESEL GENERATOR | ||||||||||||
| BD2500 | 4-stroke | 170F | 2.0kw | 219 | 11.5 | SAE10W/30 | recoil | 12/24AH | 12V/8.3A | round tube,recoil | ||
| BD4000 | 4-stroke | 178FA | 3.0kw | 305 | 11.5 | SAE10W/30 | recoil | 12/24AH | 12V/8.3A | round tube,recoil | ||
| BD5500 | 4-stroke | 186FA | 4.6kw | 418 | 11.5 | SAE10W/30 | recoil | 12/24AH | 12V/8.3A | round tube,recoil | ||
| BD2500LE | 4-stroke | 170F | 2.0kw | 219 | 11.5 | SAE10W/30 | e-start | 12/24AH | 12V/8.3A | "L"mean:square tube,foot pad,rounded board,2-"8"wheel,Electric | ||
| BD4000LE | 4-stroke | 178FA | 3.0kw | 305 | 11.5 | SAE10W/30 | e-start | 12/24AH | 12V/8.3A | "L"mean:square tube,foot pad,rounded board,2-"9"wheel,Electric | ||
| BD5500LE | 4-stroke | 186FA | 4.6kw | 418 | 11.5 | SAE10W/30 | e-start | 12/24AH | 12V/8.3A | "L"mean:square tube,foot pad,rounded board,2-"10"wheel,Electric | ||
| BD3500SE | 4-stroke | 178FAE | 3.0kw | 305 | 16 | / | e-start | 12V/24AH | 12V/8.3AH | old style silent shell,electric starter | ||
| BD5000SE | 4-stroke | 186FAE | 4.2kw | 418 | 16 | / | e-start | 12V/24AH | 12V/8.3AH | old style silent shell,electric starter | ||
| BD6000SE | 4-stroke | 186FAE | 4.5kw | 418 | 16 | / | e-start | 12V/24AH | 12V/8.3AH | New style silent shell ,electirc starter |
"L" Square tube ,2-8"wheel ,handle, food pad,around pad.
Characteristic:
Home Generator Set
Home Generator Set
Stable running&low noise
Prolong working,easy move with wheel,save oil
ISO9001,CE
Rated output:650w-6kw
| Delivery Time: | 25~30days after receiving T/T in advance or L/C |
| Package: | package details:cartonDim:540*440*51520ft container Qty:200 sets |
| Supply Ability: | 1000 Set/Sets per Month |
| Minimum Order Quantity: | 1 Set/Sets |
| Payment Terms: | L/C,T/T |
| Port: | fuzhou |
| Fob Price: | US$1850-500000fuzhou |
| Rated Voltage: | 220,230,240,115/220,120/240 |
| Rated Power: | 1.0kw-5.5kw |
| Frequency: | 50hz/60hz |
| Speed: | 3000rpm-3600rpm |
| Output Type: | AC Single Phase |
| Model Number: | BD2500-BD5500 |
| Brand Name: | BOBIG |
| Place of Origin: | Fujian China (Mainland) |