| Model | Prime power | Engine model | Alternator model | Mo.of cylinder | BorexStroke (mm ) |
Displacement ( L ) |
Fuel consumption (g/kw.h) ( g/kw.h ) |
Dimension ( L*W*H ) |
|
| KW | KVA | ||||||||
| KWFS10 | 8 | 10 | 2100D | TFW-8 | 2 | 100/110 | 1.728 | 257 | 1730*820*1065 |
| KWFS12 | 10 | 12 | 2100D | TFW-10 | 2 | 100/110 | 1.728 | 257 | 1730*820*1065 |
| KWFS15 | 12 | 15 | 2100D | TFW-12 | 2 | 100/110 | 1.728 | 257 | 1730*820*1065 |
| KWFS19 | 15 | 19 | K4100D | TFW-15 | 4 | 100/115 | 3.61 | 258.4 | 2000*880*1165 |
| KWFS25 | 20 | 25 | K4100D | TFW-20 | 4 | 100/115 | 3.61 | 258.4 | 2000*880*1165 |
| KWFS30 | 24 | 30 | K4100D | TFW-24 | 4 | 100/115 | 3.61 | 258.4 | 2000*880*1165 |
| KWFS38 | 30 | 38 | K4100ZD | TFW-30 | 4 | 100/115 | 3.61 | 258.6 | 2100*880*1195 |
| KWFS50 | 40 | 50 | R4105ZD | TFW-40 | 4 | 105/125 | 4.33 | 239 | 2250*950*1195 |
| KWFS63 | 50 | 63 | R4105IZD | TFW-50 | 4 | 105/125 | 4.33 | 239 | 2250*950*1195 |
| KWFS80 | 64 | 80 | R6105ZD | TFW-64 | 6 | 105/125 | 6.49 | 224 | 2900*1020*1420 |
| KWFS94 | 75 | 94 | R6105ZD | TFW-75 | 6 | 105/125 | 6.49 | 224 | 2900*1020*1420 |
| KWFS113 | 90 | 113 | R6105AZLD | TFW-90 | 6 | 105/125 | 6.75 | 231 | 3100*1180*1500 |
| KWFS125 | 100 | 125 | R6105IZLD | TFW-100 | 6 | 105/125 | 6.95 | 231 | 3100*1180*1500 |
| KWFS150 | 120 | 150 | 6113AZLD | TFW-120 | 6 | 113/130 | 7.8 | 239 | 3100*1180*1500 |
Relaible Chinese brand engine and alternator with competitive price. Contact for the details please.
power generator, electric generator, power generator manufacturer
power generator set: 1.Brushless, Self-exciting, reliable alternator,
2. China brand engine, economical price, stabel quality
try power generator set to get through more products
| Package: | CARTON |
| Minimum Order Quantity: | 1 Set/Sets |
| Payment Terms: | L/C,T/T |
| Port: | Fuzhou, China |
| Rated Voltage: | 230/400, 240/420, |
| Rated Power: | 15, 20, 25,30,45,50KVA |
| Frequency: | 50/60hz |
| Speed: | 1500/1800 |
| Output Type: | AC Three Phase |
| Model Number: | Chinese brand engine |
| Brand Name: | KAPUR |
| Place of Origin: | Fujian China (Mainland) |