| Model | Y-DE35 | Y-DE75 |
| Maximum Power (KVA/KW) | 50/40 | 108.8/80 |
| Rated Power (KVA/KW) | 45/36 | 102/75 |
| Frequency(HZ) | 50 | |
| Voltage (V) | 400V/230V | |
| DC Output (V-A) | 12/8.3 | |
| Power Factor | 0.8 | |
| Model of Engine | X490B | 6105ZD |
| Cylinder NO.S | Four | Six |
| Bore*Stroke(mm) | 90*20 | 105*120 |
| Max Output(KW) | 40 | 80 |
| Starting Mode | Electric drive | |
| Overall Dimension LxWxH (mm) | 1890*650*1400 | 2685*846*1550 |
| Net Weight(kg) | 860 | 2080 |
| Noise Index 7 M(dBA) |
water cooled generator: 40-80kw
4-cylinder water cooled
| Delivery Time: | 25days |
| Package: | yalai standard packing |
| Supply Ability: | 1500 Set/Sets per Month |
| Minimum Order Quantity: | 1 Set/Sets |
| Payment Terms: | L/C,T/T |
| Port: | shanghai |
| Rated Voltage: | 400V/230V |
| Rated Power: | 40-80kw |
| Frequency: | 50hz |
| Output Type: | AC Three Phase |
| Brand Name: | YALAI |
| Place of Origin: | Jiangsu China (Mainland) |