| GENSET MODEL | OMSD 450 | ||
| Connections Type | 3 Phases , 4 Wires | ||
| GENERATOR TECHNICAL | |||
| Technical Rated | 50 Hz | 60 Hz | |
| Prime Power | KVA | 450 | 495 |
| KW | 360 | 396 | |
| Standby Power | KVA | 495 | 544 |
| KW | 396 | 435 | |
| Engine Brand | SDEC | ||
| Alternator Brand | OMEGA | ||
| Sound Level at 7 m ( dB ) | 75 | 77 | |
| Fuel consumption ( L/h ) | 100% oad | 90 | 99 |
| 75% Load | 67 | 73.7 | |
| DIMENSIONS & WEIGHT | |||
| Technical Rated | 50 Hz & 60 Hz | ||
| Dimensions (mm) | Leng | 4400 | |
| Width | 1550 | ||
| Height | 1850 | ||
| Weight ( Kg ) | 3550 |
LEVIS MANUFACTURER
Tel: +84.72.3751710 Mobile:+84.1273990861 MrsCherry Fax:+84.72.3751713
Website: omegapowersystems.com
| Payment Terms: | L/C,T/T |
| Rated Voltage: | 220/380V |
| Rated Power: | 450KVA |
| Frequency: | 50/60Hz |
| Speed: | 1500 or 1800 rmp |
| Output Type: | AC Three Phase |
| Model Number: | OMSD450 |
| Brand Name: | OMEGApowersystems |
| Place of Origin: | Vietnam |