| Feature | 40inch Virtual Display, None radiation LCD panel | |||||
| Enjoy movies, music, game, photos and favorite books everywhere you go | ||||||
| Support 64 bit games, and camera feature, be entertained anywhere you go. | ||||||
| Unique non-spherical optical system, anti-fatigue technology | ||||||
| Built-in 2GB flash memory for mega storage and play of media files | ||||||
| USB interface allows easy file uploading | ||||||
| Sleek ergonomical design, comfortable wearing, light weighted, | ||||||
| Support multimedia video format like Mpeg, AVI, RM, RMVB, WMV, VOB and etc | ||||||
| Quality stereo headset enables user to enjoy hi-fi dynamic sound | ||||||
| Memory Card Slot: SD card slot, support max 8 GB | ||||||
| Specs | Screen Resolution: 320*240, Screen Ratio: 4:3 | |||||
| Video Input Format: NTSC/Pal | ||||||
| Color Depth: 24 bit, Audio output: 2W Stereo | ||||||
| Viewing Angle: 35 Diagonal | ||||||
| Video Input: Composite AV | ||||||
| Camera: 1.3 mega pixels CMOS | ||||||
| Operation ambient Temp 0C-+40 C | ||||||
| Power Consumption: 1W | ||||||
| Frequency Response: 20Hz-20KHz | ||||||
| Sample Rate: 8K-384Kbps, SNR >85db | ||||||
| Power Supply: DC 5V/1A, AC: 110-240V | ||||||
| Power Duration: 4 hrs. Battery Capacity 1000mAh | ||||||
| Video Format: MJPEG/RM/RMVB/3GP/VOB/WMV/Mpeg4/FLV | ||||||
| Music Format: MP3/AAC-LC/AAC+/AMR/WMA/ADPCM/WAV/RM-AUDIO/OGG/APEFLAC WMA, AMR, AAC; Music Feature: Diversified folders, playlists, edit | ||||||
| Ebook feature: Bookmark, Page jump, Txt Color, Txt Size,Browse Mode, Auto-paging, Reading style | ||||||
| Picture format: Jpeg, BMP, GIF, feature: Rotate, Zoom, Slides, Auto-browse | ||||||
| Multilanguage support: Ch/En/Fr/De/It/Es over 15 lang | Operating System: Win2000/XP/Vista | |||||
| Accessories | USB Cable, Multimedia Console, AV Cable x 2pcs, AC Adaptor, User Manual, Headset | |||||
| Packing | Unit Dim(mm) | Color Box Dim (mm) | Unit GW (kg) | Qty/Ctn | Ctn Dim (mm) | Ctn GW |
| 153*63*30(folded) | 187*153*75mm | 0.5 | 40 | 500*350*400 | 20kg | |
| Color: | Black | |||||
| Payment term: | Full advance TT, or 30% advance for big orders, balance by TT or irrevocable L/C before shipment | |||||
| Other Pmt term: | Moneybookers, Money Gram, Western Union, Paypal | |||||
| Safety Standard: | CE ,Fcc,Rohs | |||||
| Warranty: | One year warranty free parts and labor, any returns for servicing, freight charges to be bore by shipper |
game controller/computer games/3d glasses/virtual reality/hot video/video googles/video glasses/3d hmd/lcd glasses
game controller/computer games/3d glasses/virtual reality/hot video/video googles/video glasses/3d hmd/lcd glasses
try video glasses to get through more products
| Delivery Time: | 1 to 3 days delivery after receipt of payment |
| Package: | Unit Dim(mm)Color Box Dim (mm)Unit GW (kg)Qty/CtnCtn Dim (mm)Ctn GW153*63*30(folded)187*153*75mm0.540500*350*40020kg |
| Supply Ability: | 5000 Piece/Pieces per Month |
| Minimum Order Quantity: | 50 Piece/Pieces |
| Payment Terms: | T/T,Western Union,MoneyGram |
| Port: | shenzhen |
| description: | computer games |
| features: | game controller |
| Place of Origin: | Guangdong China (Mainland) |
| Model Number: | Porton |
| Brand Name: | prober&oem |