| Resolution | Med-res. | |
| Sensitivity (F1.2) | 0.3Lux | |
| Chip | SONY SS11 | |
| Pick-up Device | 1/3 SONY CCD image sensor | |
| Picture Elements | NTSC: 512 x 492, PAL: 512 x 582 | |
| H. Sync Frequency | NTSC: 15.734KHz, PAL: 15.625KHz | |
| V. Sync. Frequency | NTSC: 59.94 Hz, PAL:50 Hz | |
| Synchronization | Internal | |
| Horizontal Resolution | 420 TV lines | |
| Back Light Compensation | Auto | |
| Lens | 4.3mm(Standard) | |
| Gamma Correction | 0.45 | |
| S/N Ratio | More than 48 dB (AGC off) | |
| Video Output | 1.0 Vp-p, 75 Ohm | |
| Dimension (mm) | 85(w) x 55(H)X85(L)mm | |
| Power Supply (+/-10 %) | DC12V | |
| Power Consumption (+/-10 %) | 110mA | |
| Weight (g) | 130g | |
| Storage Temperature | -30oC ~ +60oC | |
| Operating Temperature | -10oC ~ +55oC |
Built-in pin Hole Lens 4.3mm
- Image device: 1/3 SONY Super HAD Color CCD
- Horizontal resolution: 420 TV Lines
- TV System:
| Delivery Time: | 15Day |
| Supply Ability: | 1000 Piece/Pieces per Day |
| Minimum Order Quantity: | 1 Piece/Pieces |
| Place of Origin: | Guangdong China (Mainland) |
| MegaPixel: | 10.0 - 20.0MP |
| Model Number: | S-W401E2 |
| Brand Name: | Sunkada |