| Model | ES500-MR-6507F | ES500-MR-6807F | ||
| Image Sensor | 1/4" Sharp CCD | 1/3" Sony CCD | ||
| Horizontal Resolution | 540 TVL 480TVL | |||
| Effective Plixels | ||||
| Sensing Area | ||||
| Signal System | PAL/NTSC | |||
| Auto Gain Control | On/Off Selectable | |||
| Back Light Copensation | On/Off Selectable | |||
| S/N Ratio | ||||
| Infrared Lamps | ||||
| Infrared Lamps Distance | 50M | |||
| Minimum illumination | 0 Lux | |||
| Lens | 8-22mm | |||
| Sync System | Internal Sync | |||
| Video Output | ||||
| Power Consumption | 220 MA | |||
| Operation Temperature | ||||
| Power Supply | DC 12V | |||
| Dimensions |
CCTV CAMERA8--2mm, 50M
| Special Feature: | Waterproof / Shockproof |