|
DIMENSIONAL
|
||
| Description | Size(s) | Length(s) |
| EASTERN SPF | 2X4 & 2X6 | 8' - 16' |
| WESTERN SPF | 2X4 | 8' - 18' |
| WESTERN SPF | 2X6 THRU 2X12 | 8' - 24' |
| .40 TREATED SYP | 2X4 THRU 2X12 | 8' - 16' |
| .40 TREATED SYP | 2X8 THRU 2X12 | 20' |
| .40 TREATED SYP | 4X4 | 8' - 16' |
| .40 TREATED SYP | 4X6 | 12' & 16' |
| .40 TREATED SYP | 6X6 | 8' - 18' |
| .40 TREATED SYP | 8X8 | 16' |
| D & BTR. RED CEDAR | 2X4 & 2X6 | 6' - 20' |
| D & BTR. RED CEDAR | 4X4 | 8' - 16' |
| D & BTR. VG DOUGLAS FIR | 2X4 | 8' - 16' |
|
BOARDS
|
||
| Description | Size(s) | Length(s) |
| S4S PREMIUM EASTERN WHITE PINE | 1X4 THRU 1X12 | 6' - 16' |
| S4S PREMIUM EASTERN WHITE PINE | 5/4X4 THRU 5/4X12 | 6' - 16' |
| S4S C-SELECT EASTERN WHITE PINE | 1X4 THRU 1X12 | 6' - 16' |
| S4S C-SELECT EASTERN WHITE PINE | 5/4X4 THRU 5/4X12 | 6' - 16' |
| S1S2E A & BTR WESTERN RED CEDAR | 1X4 THRU 1X12 | 6' - 20' |
| S1S2E A & BTR WESTERN RED CEDAR | 5/4X4 THRU 5/4X12 | 6' - 20' |
| S1S2E STK INCENSE CEDAR | 1X12 | 6' - 20' |
| S4S POPLAR | 1X4 THRU 1X12 | 6' - 16' |
| S4S POPLAR | 5/4X4 THRU 5/4X12 | 6' - 16' |
| FJ PRIMED PINE | 1X4 THRU 1X12 | 16' |
| FJ PRIMED PINE | 5/4X4 THRU 5/4X12 | 16' |
|
EASTERN SPF 2X4 & 2X6 8' - 16' WESTERN SPF |