| Accel 0-100 | 12.2 Seconds | |
| Bore x Stroke | 81x77.4 mm | |
| C02 | 176 g/Km | |
| Camshaft | SOHC | |
| Compression Ratio | 10.5:1 | |
| Cylinders | 4 | |
| Engine CC | 1595 cm3 | |
| Engine Design | Transverse Inline | |
| Engine Location | Front | |
| Fuel per 100km | 7.4 Litres | |
| Fuel Supply | Multi point fuel injection | |
| Fuel Type | Petrol | |
| Gearbox | Manual | |
| Gears | 5 | |
| Max Speed | 186 Kph | |
| Power KW | 75 KW | |
| Power Revs | 5600 rpm | |
| Supercharger | No | |
| Torque NM | 148 Nm | |
| Torque Revs | 3800 rpm | |
| Turbo | No | |
| Valves per Cyl | 2 | |
| Features | ||
| Air Con | Yes | |
| Alloy Wheels | Yes | |
| Audio | Yes | |
| Central Locking | Yes | |
| Climate Control | No | |
| Power Steering | Yes | |
| Seats | 5 | |
| Safety & Security | ||
| ABS | Yes | |
| ASC | Yes | |
| EBD | Yes | |
| Immobilizer &/ Alarm | Yes | |
| SRS Airbags | Yes | |
| Dimensions | ||
| Boot Max | 527 litres | |
| Dimensions | 4554x1781x1459 | |
| Doors | 4 | |
| Front Track | 1534 mm | |
| Ground Clearance | 118 mm | |
| Kerb Weight | 1271 Kg | |
| Rear Track | 1512 mm | |
| Tank Capacity | 55 Litres | |
| Trailer Weight | 570 Kg | |
| Tyre Size | 205/55R16 | |
| Wheelbase | 2578 mm | |
| Suspension & Drivetrain | ||
| Brakes Front | Disc | |
| Brakes Rear | Disc | |
| Drive Wheels | 2 | |
| EDL | No | |
| Front Suspension | Independent Macpherson Struts,Anti Roll Bar | |
| Rear Suspension | Multi-Link Rear Axle,Anti-Roll Bar | |
| Maintenance & Warranty | ||
| Maintenance/Service Plan | 60 Months | |
| Service Intervals | 15000 km | |
| Warranty Period | 36 |
R 238 700
Engine 4 cylinders, 1595cc, 75kW Transmission Manual Type Sedan