| General Specifications | ||||||||
| Passenger capacity | 2 | |||||||
| Range (full loaded) | 100-120 km | |||||||
| Max. speed | 40-60km/h( can be adjusted) | |||||||
| Minimum turning radius | 3.5m | |||||||
| Max. grade ability | 15% | |||||||
| Overall dimensions | 2630*1280*1560 | |||||||
| Max. loading weight | 400/500kgs | |||||||
| Wheel base | 1170 mm | |||||||
| min. ground clearance | 150mm | |||||||
| Gear Ratio | 7.75/4.4 | |||||||
| Battery Voltage | 48v/72v | |||||||
| Charging Time | 810h | |||||||
| Track | 1100 mm | |||||||
| Part Descriptions | ||||||||
| Motor | 4KW | |||||||
| Controller | Curtis brand | |||||||
| Battery | (8pcs) 48volt(lead acid) | |||||||
| Accelerator | Stepless speed change | |||||||
| Brake system | Hand/Foot or Hand | |||||||
| Body | stamping weld steel body | |||||||
| Windshield | laminated | |||||||
| Seats | Standard | |||||||
| Lighting system | 2 headlights, 2 front turn signals,2 taillights | |||||||
| ( each combined 1 brake light with 1 turn signal) | ||||||||
| Central locking systems | Standard | |||||||
| Seat Belts | Standard | |||||||
| Tire | 145/70R12 | |||||||
| Color | White,yellow,green,red,blue. | |||||||
| Container loading Quantity(20'ft/40'ft/40'HQ) | 2 units/ 4 units / 8 units | |||||||
Description
Passenger capacity :2
Range (full loaded):100-120 km
Max. speed:40-60km/h( can be adjusted)
try electric car electric cars to get through more products
| Fuel: | Electric |
| Type: | Sedan |
| Condition: | New |