| Overall Length (mm) | 4747 | 4747 | 4747 | |||
| Overall Width (mm) | 1820 | 1820 | 1820 | |||
| Overall Height (mm) | 1422 | 1422 | 1422 | |||
| Wheelbase (mm) | 2700 | 2700 | 2700 | |||
| Front Overhang (mm) | 952 | 952 | 952 | |||
| Rear Overhang (mm) | 1095 | 1095 | 1095 | |||
| Front Track (mm) | 1540 | 1540 | 1540 | |||
| Rear Track (mm) | 1530 | 1530 | 1530 | |||
| Ground Clearance (mm) | 177 | 177 | 177 | |||
| Fuel Tank Capacity (L) | 65 | 65 | 65 | |||
| Kerb Weight (Kg) | 1441 | 1441 | 1453 | |||
| Seating Capacity (No's) | 5 | 5 | 5 | |||
| Model Designation | Hyundai Sirius II | Hyundai Sirius II | Delta | |||
|
Configuration and No. of Cylinders |
4-Cylinder, in-line 16 V DOHC |
4-Cylinder, in-line 16 V DOHC |
V6 24 V DOHC |
|||
| Fuel system | MPFI | MPFI | MPFI | |||
| Displacement (cc) | 1997 | 1997 | 2656 | |||
| Transmission | 5-Speed Manual | 5-Speed Manual | 4-Speed H-Matic Auto | |||
| Ignition System | Electronic Distributorless Ignition | Electronic Distributorless Ignition | Electronic Distributorless Ignition | |||
| Max. Horsepower (bhp/rpm) | 133.8/6000 | 133.8/6000 | 166/6000 | |||
| Max. Torque (kg m/rpm) | 16.7/4500 | 16.7/4500 | 23.0/4000 | |||
| Steering System | Rack & Pinion | Rack & Pinion | Rack & Pinion | |||
| Power Assisted | Standard | Standard | Standard | |||
| Min. Turning Radius (m) | 5.4 | 5.4 | 5.4 | |||
| Front Suspension | Independent Double Wishbone with coil spring and gas shocks and stabilizer bar | Independent Double Wishbone with coil spring and gas shocks and stabilizer bar | Independent Double Wishbone with coil spring and gas shocks and stabilizer bar | |||
| Rear Suspension | Fully independent Multi-link with coil springs, Gas shocks and anti-roll bar | Fully independent Multi-link with coil springs, Gas shocks and anti-roll bar | Fully independent Multi-link with coil springs, Gas shocks and anti-roll bar | |||
| Type | Diagonal,dual circuit,hydraulic,power assisted | Diagonal,dual circuit,hydraulic,power assisted | Diagonal,dual circuit,hydraulic,power assisted | |||
| Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc | |||
| Rear Brakes | Solid Disc | Disc | Disc | |||
| Type | Pressed Steel Disc | Aluminum Alloy | Aluminum Alloy | |||
| Size | 6J X 15 | 6J X 15 | 6J X 16 | |||
| Tyres | 195/65 R15 | 195/65 R15 | 205/60 R16 Tubeless |
The first glimpse of a Sonata will always take your breath away.