| Layout/Number of cylinders | 8 |
| Displacement | 4,806 cm? |
| Engine layout/Drive | Front / permanent all-wheel drive |
| Power | 368 kW (500 hp) |
| Max. torque | 700 Nm |
| at rpm | 2,250 - 4,500 1/min |
| Compression ratio | 10.5 : 1 |
| Top speed | 275 km/h |
| Acceleration from 0 100 km/h | 5.1 s |
| Acceleration from 0 - 160 km/h | 11.4 s |
| Elasticity (80 - 120 km/h) | 5.5 s |
| Gearbox | 6-speed |
| Length | 4,795 mm |
| Width | 1,928 mm |
| Height | 1,694 mm (Normal ride height) |
| Wheelbase | 2,855 mm |
| Drag coefficient (Cd) | 0.35 |
| Unladen weight (DIN) | 2,355 kg |
| Unladen weight (EC) | 2,430 kg |
| Permissible gross weight | 3,080 kg |
| Fuel tank | 100 litres |
| Combined l/100 km | 14.9 l |
| CO2 emissions in g/km | 358 g |
Engine layout/Drive Front / permanent all-wheel drive
Power 368 kW (500 hp)