Specifications are subject to change without prior notice.
| Model | Price* |
|
Sirion 1.3L Manual Standard
|
From S$52,800 |
|
Sirion 1.3L Auto Standard
|
From S$54,800 |
|
Sirion 1.5L Manual Sport
|
From S$53,800 |
|
Sirion 1.5L Auto Sport
|
From S$58,800 |
| SPECIFICATIONS OF 1.3L AND 1.5L DAIHATSU SIRION | ||||||
| Specifications | Model | |||||
| 1.3L | 1.5L | |||||
| Manual | Auto | Manual | Auto | |||
| Overall length | mm | 3,605 | 3,630 | |||
| Overall width | mm | 1,665 | ||||
| Overall height | mm | 1,550 | ||||
| Interior length | mm | 1,830 | ||||
| Interior width | mm | 1,400 | ||||
| Interior height | mm | 1,275 | ||||
| Wheelbase | mm | 2,430 | ||||
| Track | Front | mm | 1,460 | |||
| Rear | mm | 1,465 | ||||
| Min road clearance | mm | 150 | ||||
| Min turning circle - kerb to kerb | m | 9.4 | ||||
| Min turning circle - wall to wall | m | 10.2 | ||||
| Kerb weight | kg | 940 | 955 | 965 | 980 | |
| Gross vehicle mass | kg | 1,450 | ||||
| Seating capacity | Front: 2, Rear: 3 | |||||
| Engine type |
K3-VE, petrol, inline 4-cylinder, 16V DOHC with DVVT |
3SZ-VE, petrol, inline 4-cylinder, 16V DOHC with DVVT |
||||
| Total displacement | cc | 1,298 | 1,495 | |||
| Bore X Stroke | mm | 72 X 79.7 | 72 X 91.8 | |||
| Compression ratio | 10.0 | |||||
| Max output | kW/rpm | 67 / 6,000 | 76 / 6,000 | |||
| Max torque | Nm/rpm | 120 / 4,400 | 132 / 4,400 | 138 / 4,400 | ||
| Fuel system | EFI (Electronic Fuel Injection) | |||||
| Fuel tank capacity | litres | 40 | ||||
| Steering type | Rack & pinion | |||||
| Clutch | Dry single plate diaphragm | |||||
| Transmission |
Forward 5-speed, manual all synchromesh |
Forward 4-speed, full automatic |
Forward 5-speed, manual, all synchromesh |
Forward 4-speed, full automatic |
||
| Transmission gear ratio |
1st: 3.182 2nd: 1.842 3rd :1.250 4th :0.865, 5th: 0.750 Rev: 3.143 |
1st: 2.731 2nd: 1.526 3rd: 1.000 4th: 0.696 Rev: 2.290 |
1st: 3.091 2nd: 1.842 3rd: 1.250 4th: 0.865 5th: 0.750 Rev: 3.143 |
1st: 2.731 2nd: 1.526 3rd: 1.000 4th: 0.696 Rev: 2.290 |
||
| Final reduction ratio | 4.267 | 4.032 | 4.267 | 4.032 | ||
| Brakes | Front |
Ventilated-disc brakes with booster |
||||
| Rear | Drums, leading and trailing | |||||
| Parking brake | Mechanical hand operation | |||||
| Suspension | Front |
MacPherson-struts with coil springs |
||||
| Rear | Semi-independent torsion axle beam with coil springs | |||||
| Tyres | 175/65R14 | |||||
| Fuel consumption* | L/100km | 5.8 | 6.4 | 6.2 | 6.7 | |
| CO2 emission* | g/km | 137 | 151 | 145 | 157 | |
| Max speed | km/h | 170 | 165 | 175 | 170 | |
| Acceleration | 0-100km/h | sec | 11.4 | 13 | 10.5 | 11.1 |
| 0-400m | sec | 17.7 | 18.9 | 17.4 | 17.9 | |
|
* EC Directive (80/1258/EEC) |
Sirion 1.3L Manual Standard From S$52,800