| 2010 | FORD | Mustang | 5274 |
| 2009 | FORD | Explorer Eddie Bauer | 17550 |
| 2009 | FORD | F150 Crew Cab | 17395 |
| 2009 | FORD | Fusion Sel | 6828 |
| 2009 | FORD | Edge Limited AWD | 9680 |
| 2009 | FORD | Focus SE | 1758 |
| 2008 | FORD | F150 XLT Supercab | 7420 |
| 2008 | FORD | F150 XLT Supercab | 19176 |
| 2008 | FORD | Fusion Se | 10525 |
| 2008 | FORD | Escape XLT | 9565 |
| 2007 | CHEVROLET | Colbalt LS | 23847 |
| 2007 | FORD | Focus | 46918 |
| 2007 | Pontiac | G6 | 39965 |
| 2006 | DODGE | Dakota SLT Quad Cab | 30098 |
| 2003 | Hyundai | Sonata | 95273 |
| 2003 | Ford | Escape XLT | 139287 |
| 2002 | Mercury | Mountaineer | 88986 |
| 2000 | JEEP | Grand Cherokee | 114235 |
| 2000 | Ford | Focus LX | 107871 |
| 1999 | Plymouth | Voyager | 113765 |
| 1999 | Jeep | Cherokee | 81717 |
| 1999 | Subaru | Forester | 109446 |
| 1998 | MERCURY | Sable | |
| 1998 | Ford | Windstar | 120942 |
| 1998 | JEEP | Grand Cherokee | 162611 |
| 1998 | Ford | Escort | 45207 |
2010 FORD Mustang