| CHASSIS: | |
| Disc brake | |
| Brakes Rear | Disc brake |
| Color | Gray/Black, White/Blue |
| Curb Weight | 199 kg (439 lbs) |
| Final Drive | D.I.D. 520VM, 110 links |
| Fuel Tank Capacity | 20.0 L (5.3/4.4 US/Imp gal) |
| Ground Clearance | 120 mm (4.7 in) |
| Overall Length | 2080 mm (81.9 in) |
| Overall Width | 800 mm (31.5 in) |
| Seat Height | 790 mm (31.1 in) |
| Suspension Front | Telescopic, coil spring, oil damped |
| Suspension Rear Link type, coil spring, oil damped | |
| Tires Front | 110/70-17M/C (54H), tubeless |
| Tires Rear | 130/70-17M/C (62H), tubeless |
| Transmission | 6-speed constant mesh |
| Wheelbase | 1405 mm (55.3 in) |
| ENGINE: | |
| Bore Stroke | 74.0 mm (2.913 in) x 56.6 mm (2.228 in) |
| Compression Ratio | 9.0:1 |
| Engine | 487cc (29.7 cu. in), 4-stroke, air-cooled DOHC |
| Fuel System | BSR34, twin |
| Ignition | Electronic ignition (Transistorized) |
| Lubrication | Wet Sump |
| Starter | Electric |
2009 GS500F
try suzuki motorcycle to get through more products