| Type | 4 stroke |
| Cooling Type | Natural Air Cooled |
| Displacement | 99.27 cc |
| Max Power | 8.2 bhp ( 6.03 kW) @ 7500 rpm |
| Max Torque | 8.05 Nm @ 5500 rpm |
| Ignition Type | Digital CDI & TRICS III |
| Transmission Type | Constant Mesh Type |
| System | 12 V, AC+DC |
| Head Light | 12V, 35/35 (HS1) |
| Horn | Single, 12 V DC |
| Front Suspension | Hydraulic,Telescopic Type, 125mm Travel |
| Rear Suspension | Hydraulic, 'SNS Type', 100mm Travel |
| Front Tyre Size | 2.75 * 17", 41 P |
| Rear Tyre Size | 3.00 * 17", 50 P |
| Fuel Tank Capacity | 13.0 litres |
| Reserve Capacity | 2 litres |
| Overall length | 1990 mm |
| Overall width | 770 mm |
| Overall height | 1090 mm |
| Wheel Base | 1275 mm |
| Kerb Weight | 113 kg |
|
Transmission Type Constant Mesh Type Electrical System System 12 V, AC+DC Head Light 12V, 35/35 (HS1) |