| Engine Type | 4-stroke, 4-cylinder, liquid-cooled, DOHC |
| Bore x Stroke | 73.4 mm x 59.0 mm |
| Displacement | 999 cm3 (cc) |
| Compression Ratio | 12.5 : 1 |
| Carburetion | Fuel injection |
| Oil Capacity | (overhaul) 3.6L (1.0 US gal.) |
| Ignition | Electronic ignition (Transistorized) |
| Starter System | Electric |
| Lubrication System | Wet sump |
| Transmission | 6-speed constant mesh |
| Primary Drive Ratio | 1.553 (73 / 47) |
| Final Drive Ratio | 2.529 (43 / 17) |
| Frame Type Twin-spar | (aluminum alloy) |
| Rake/Trail | 23.8 degrees / 98 mm (3.9 in.) |
| Suspension | Front Inverted telescopic, coil spring, spring preload fully adjustable, rebound and compression damping force fully adjustable |
| Rear Link type | Oil damped, coil spring, spring preload fully adjustable, rebound and compression damping force fully adjustable |
| Front Wheels | 17M/C x MT3.50, cast aluminium alloy |
| Rear Wheels | 17M/C x MT6.00, cast aluminium alloy |
| Front Brakes | Radial mount, 4-piston calipers, 310 mm disc, twin |
| Rear Brakes | 1-piston caliper, 220 mm disc |
| Front Tyres | 120/70ZR17M/C (58W), tubeless |
| Rear Tyres | 190/50ZR17M/C (73W), tubeless |
| Fuel tank | 18.0 L (4.8 US gal.) |
| Overall length | 2,045 mm (80.5in.) |
| Overall width | 720 mm (28.3in.) |
| Overall height | 1,130 mm (44.5in.) |
| Wheelbase | 1,415 mm (55.7in.) |
| Seat height | 810 mm (31.9in.) |
| Dry weight | 172 kg (379lbs.) |
Suzuki GSXR 1000 K8