| Production size(mm) | 2110 825 1390 |
| Wheelbase (mm) | 1455 |
| Ground clearance(mm) | 161 |
| Max. speed (Km/h) | 120 |
| Fuel capacity(L) | 22 |
| Seat height(mm) | 820 |
| Staffed system | electric |
| Tire size | 110/90-16/140/70-16 (110/70-17 140/70-17) |
| Wheel type | light alloy/light alloy |
| Brake mode | Disc brake/Disc brake |
| Brake operation mode | Hand/Foot |
| Engine slyle | Single cylinder, water-cooled,4 stroke,gasoline machine |
| Rated displacement(cc) | 387CC |
| Max. output power(Kw/rpm) | 22kw/7000rpm |
| Bore stroke(mm) | 91 59.5 |
| Ignition | C.D.I. |
| Transmission type | Chain trasmission |
| N.W. | 161kg |
| G.W. | 190kg |
| Optional installation | alarm |
| Carton size and quantities | 2060 570 1100mm/44pcs/40`GP |
400cc racing motorcycle
EEC certificate
| Delivery Time: | 30days |
| Package: | Carton size and quantities 2060 570 1100mm/44pcs/40`GP |
| Supply Ability: | 1000 Piece/Pieces per Month |
| Engine Type: | 4-Stroke |
| Max. Speed: | 120km/h |
| Brake(F/R): | Disc brake/Disc brake |
| Model Number: | Y-400GY-2 |
| Place of Origin: | Zhejiang China (Mainland) |
| Brand Name: | Cbest |
| Fuel: | Electric |
| Type: | Racing Motorcycle |