| GENERAL INFORMATION | |||
| Manufacturer | Suzuki | ||
| Model Year | 2009 | ||
| Model | GS500F | ||
| Price | $5,699.00 | ||
| ENGINE | |||
| Engine | 4-stroke, DOHC | ||
| Displacement | 487 cc (29.7 ci) | ||
| Bore x Stroke | 2.91 x 2.23 in. (74 x 56.6 mm) | ||
| Compression Ratio | 9:1 | ||
| Fuel System | BSR34, twin | ||
| Cooling | Air | ||
| Ignition | Electronic, transistorized | ||
| Lubrication | Wet sump | ||
| DIMENSIONS | |||
| Length | 81.9 in. (2,080 mm) | ||
| Width | 31.5 in. (800 mm) | ||
| Height | 45.3 in. (1,150 mm) | ||
| Weight | 439 lbs. (199 kg) | ||
| Ground Clearance | 4.7 in. (120 mm) | ||
| Wheelbase | 55.3 in. (1,405 mm) | ||
| Fuel Capacity | 5.3 gal. (20 l) | ||
| Seat Height | 31.1 in. (790 mm) | ||
| DRIVETRAIN | |||
| Transmission | 6-speed constant mesh | ||
| Final Drive | D.I.D. 520VM, 110 links | ||
| Suspension |
Front: Telescopic, coil spring, oil damped Rear: Link type, coil spring, oil damped |
||
| OTHER | |||
| Colors | Two-tone Blue / Black, Black | ||
| BRAKES/WHEELS/TIRES | |||
| Brakes | Front & Rear: Disc | ||
| Tires |
Front: 110/70-17M/C (54H) tubeless Rear: 130/70-17M/C (62H) tubeless |