| CHASSIS: | Boulevard C90 | Boulevard C90T |
| Brakes Front | Disc brake, twin | Disc brake, twin |
| Brakes Rear | Disc brake | Disc brake |
| Color | Black, Gray | Black/Gray, Orange/Black |
| Curb Weight | 320 kg (705 lbs) | 339 kg (747 lbs) |
| Final Drive | Shaft Drive | Shaft Drive |
| Fuel Tank Capacity | 14.0 L (3.7/3.1 US/Imp gal) | 14.0 L (3.7/3.1 US/Imp gal) |
| Ground Clearance | 140 mm ( 5.5 in) | 140 mm ( 5.5 in) |
| Overall Length | 2525 mm (99.4 in) | 2525 mm (99.4 in) |
| Overall Width | 1000 mm (39.4 in) | 1000 mm (39.4 in) |
| Seat Height | 700 mm (27.6 in) | 700 mm (27.6 in) |
| Suspension Front | Telescopic, coil spring, oil damped | Telescopic, coil spring, oil damped |
| Suspension Rear | Link type, coil spring, oil damped | Link type, coil spring, oil damped |
| Tires Front | 150/80-16M/C 71H, tubeless | 150/80-16M/C 71H, tubeless |
| Tires Rear | 180/70-15M/C 76H, tubeless | 180/70-15M/C 76H, tubeless |
| Transmission | 5-speed constant mesh | 5-speed constant mesh |
| Wheelbase | 1700 mm (66.9 in) | 1700 mm (66.9 in) |
| ENGINE: | ||
| Bore Stroke | 96.0 mm (3.780 in) x 101.0 mm (3.976 in) | 96.0 mm (3.780 in) x 101.0 mm (3.976 in) |
| Compression | Ratio 8.5 : 1 | 8.5 : 1 |
| Engine | 1462 cc (89.2 cu. in), 4-stroke, air-cooled, OHC, 45-degree V-twin | 1462 cc (89.2 cu. in), 4-stroke, air-cooled, OHC, 45-degree V-twin |
| Fuel System | Fuel injection | Fuel injection |
| Ignition | Electronic ignition (Transistorized) | Electronic ignition (Transistorized) |
| Lubrication | Wet sump | Wet sump |
| Starter | Electric | Electric |
2009 BOULEVARD C90
try suzuki motorcycle to get through more products