| motorcycle | |||||||
| Model No: AW150-4 | |||||||
| FOB CHONGQING,CHINA | |||||||
| PAYMENT TERMS: L/C AT SIGHT OR T/T | |||||||
|
SHIPPING TIME: 20 DAYS AFTER RECEIVING YOUR ADVANCE PAYMENT OR L/C |
|||||||
| Specification | |||||||
| VIN(Frame No.) | L6Xxxxxxxxxxxxxxx | ||||||
| Engine No. |
Bitmap
|
||||||
| Engine | |||||||
| Type |
149cc, 4-Stroke, Single cylinder, Air Cooled |
||||||
| BorexStroke | 62mm x 49.5mm | ||||||
| Compression | 9.2:1 | ||||||
| Output, Max(Kw/Rpm) | 8.2/9000 | ||||||
| Torque, Max(N.M/Rpm) | 9.8/7000 | ||||||
| Ignition | CDI | ||||||
| Starting System | Electric/Kick | ||||||
| Transmission | 5-Speed, Manual Clutch | ||||||
| Drive Train | Chain | ||||||
| Chassis | |||||||
| Suspension/Front | Hydraulic Spring Shock | ||||||
| Suspension/Rear | Hydraulic Spring Shock | ||||||
| Brakes/Front |
Bitmap
|
||||||
| Brakes/Rear | Drum | ||||||
| Tires/Front | 110/90-16 6PR | ||||||
| Tires/Rear | 130/90-15 6PR | ||||||
| Dimensions | |||||||
| LxWxH | 2330mmx860mmx1250mm | ||||||
| Wheelbase | 1560mm | ||||||
| Seat Height | 760mm | ||||||
| Min ground clearance | 160mm | ||||||
| Net Weight | 163kg | ||||||
| Max Load | 150kg | ||||||
| Max Speed(km/h) |
motorcycle street bike motorcycle
| Delivery Time: | WITHIN 15DAYS AFTER RECIVING T/T OR L/C |
| Package: | IRON STEEL WITH PAPER CARTON |
| Supply Ability: | 1000 Set/Sets per Week |
| Minimum Order Quantity: | 66 Set/Sets |
| Payment Terms: | L/C,T/T |
| Port: | FOB CHONGQING,CHINA |
| Fob Price: | US$485-486FOB CHONGQING,CHINA |
| Engine Type: | 4-Stroke |
| Displacement: | 150cc |
| street bike: | street-bike |
| Model Number: | AW150-4 |
| Place of Origin: | China (Mainland) |
| Brand Name: | AUWAY |
| Fuel: | Electric |
| Type: | Racing Motorcycle |