| GENERAL INFORMATION | |||
| Manufacturer | Suzuki | ||
| Model Year | 2009 | ||
| Model | Boulevard M109R | ||
| Price | $12,899.00 | ||
| ENGINE | |||
| Engine | 4-stroke, DOHC, 54?V-twin | ||
| Displacement | 1,783 cc (108.8 ci) | ||
| Bore x Stroke | 4.41 x 3.56 in. (112 x 90.5 mm) | ||
| Compression Ratio | 10.5:1 | ||
| Fuel System | Fuel injection | ||
| Cooling | Liquid | ||
| Ignition | Electronic, transistorized | ||
| Lubrication | Semi-dry sump | ||
| DIMENSIONS | |||
| Length | 96.5 in. (2,450 mm) | ||
| Width | 34.4 in. (875 mm) | ||
| Height | 46.7 in. (1,185 mm) | ||
| Weight | 764 lbs. (347 kg) | ||
| Ground Clearance | 5.1 in. (130 mm) | ||
| Wheelbase | 67.3 in. (1,710 mm) | ||
| Fuel Capacity | 5.2 gal. (19.5 l) | ||
| Seat Height | 27.8 in. (705 mm) | ||
| DRIVETRAIN | |||
| Transmission | 5-speed constant mesh | ||
| Final Drive | Shaft | ||
| Suspension |
Front: Inverted telescopic, coil spring, oil damped Rear: Link type, coil spring, oil damped |
||
| OTHER | |||
| Colors | Red, Silver, Black | ||
| BRAKES/WHEELS/TIRES | |||
| Brakes |
Front: Disc, twin Rear: Disc |
||
| Tires |
Front: 130/70R18M/C 63V tubeless Rear: 240/40R18M/C 79V tubeless |
||