| Carton Size(cm) | 1800x600x1100 | |
| Overall Dimension(mm) | 1800x650x1080 | |
| Net Weight(kg) | 45.5 | |
| Gross Weight(kg) | 72 | |
| Motor | 48V350W | |
| Battey | 48V22A/H | |
| Full Charge Time(H) | 6--8 | |
| Recharge Cycles(times) | 340-450 | |
| Vehicle Load Capacity(kg) | 75 | |
| Climbing Capacity(%) | 25 | |
| Speed (km/h) | 35 | |
| Range Per Charge(km) | 80-100 |
perfect quality,resonable price,easy to drive and nice to manipulate
| Delivery Time: | within 30 days after received down payment or L/C |
| Package: | exposed packing |
| Supply Ability: | 80 Piece/Pieces per Month |
| Minimum Order Quantity: | 1 Piece/Pieces |
| Payment Terms: | L/C,T/T |
| Port: | SHENZHEN |
| Fuel: | Electric |