| 110cc motorcycle engine | ||
| Engine Type: | one cylinder air-cooled, four stroke | |
| Starting system: | Electric/kick | |
| Ignition: | CDI | |
| Bore*stroke: | 50*56 | |
| Cylinder Capacity: | 109.1ml | |
| Compression Ration: | 9.0:1 | |
| Spark Plug: | NGK:C6HSA | |
| Lubrication: | Pressure and Splash | |
| Clutch method: | Manual wet multi-plate | |
| The first transmission ration: | 3.722 | |
| Transmission: | Chain | |
| Standard Power&speed ratio: | 5.4kw/8500r/min | |
| Max.Power | 5.4kw/8500r/min | |
| Max.Torque | 7.0N/7000r/min | |
| Minimum Fuel consumption Ratio | 367g/kWh | |
| Iding | 1400+100r/min | |
| Chassis | ||
| Dimension: | 1900*660*1070mm | |
| Axle distance | 1280mm | |
| Minimum ground clearance | 140mm | |
| Seat height | 760mm | |
| Steering angle | <480 | |
| Braking mode | drum/disc | |
| Transmission ratio | 14/38 | |
| Climb ability | <160 | |
| Gear ration | Rotary 4 gears shift | |
| Fuel tank capapcity | 4.0L | |
| Max.Load capacity | 150kg | |
| Dead weight | 100kg | |
| Max.speed | 80km/h | |
| Displacement/Power | 107ml/5.2kw | |
| Fuel consumption | 2.1L/100km | |
| Wheel rim type | Front:1.4*17, Rear:1.6*17 | |
| Front tyre | 130/60-13 | |
| Rear tyre | 130/60-13 | |
| Headlight specification | 12V 35/35W | |
| Turning light specification | 12V 10W | |
| Packing Size | 1680*460*850 | |
| packing ability | quantity in 40HQ/105sets |
110CC motorcycle
Small and smart.
| Delivery Time: | Within 25days after confirmation |
| Package: | Cartons with steer or wooden frame |
| Supply Ability: | 5000 Set/Sets per Month |
| Minimum Order Quantity: | 38 Set/Sets |
| Payment Terms: | T/T |
| Place of Origin: | Chongqing China (Mainland) |
| Brand Name: | FHL |
| Condition: | New |
| Max. Speed: | 61 - 80km/h |
| Engine Type: | 4-Stroke |
| Displacement: | 110cc |
| Fuel: | Gas / Diesel |
| Type: | motorcycle |