| GENERAL INFORMATION | |||
| Insurance | |||
| Manufacturer | Harley-Davidson?/font> | ||
| Model Year | 2010 | ||
| Model | FXDFSE CVO?Dyna?Fat Bob?/font> | ||
| Price | *$26,009.00 | ||
| Color | Cryptic Black with Hellfire Flames | ||
| Stock Number: | 900117 | ||
| Miles | 2 | ||
| ENGINE | |||
| Engine | Twin Cam 110?/font> | ||
| Displacement | 110 ci (1,803 cc) | ||
| Bore x Stroke | 4 x 4.38 in. (101.6 x 111.25 mm) | ||
| Torque | 113 ft. lbs. (153.2 Nm) @ 3,500 rpm | ||
| Compression Ratio | 9.15:1 | ||
| Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) | ||
| MPG Rating | 36 city / 53 highway | ||
| Clutch | Multi-plate with diaphragm spring in oil bath | ||
| Cooling | Air | ||
| Exhaust | 2-1-2 Tommy Gun exhaust with blunt cut mufflers and black header shields | ||
| DIMENSIONS | |||
| Length | 91 in. (2,311.4 mm) | ||
| Weight |
692 lbs. (313.9 kg) Running Order: 719 lbs. (326.1 kg) |
||
| Ground Clearance | 4.33 in. (110 mm) | ||
| Wheelbase | 63.6 in. (1,615.4 mm) | ||
| Fuel Capacity | 5 gal. (18.9 l) | ||
| Oil Capacity | 3 qt. (2.8 l) | ||
| Seat Height |
Laden: 26.2 in. (665.5 mm) Unladen: 27.9 in. (708.7 mm) |
||
| DRIVETRAIN | |||
| Transmission | 6-speed | ||
| Primary Drive | Chain, 34/46 ratio | ||
| Final Drive | Carbon fiber belt | ||
| Gear Ratios |
1st: 9.311 2nd: 6.454 3rd: 4.793 4th: 3.882 5th: 3.307 6th: 2.79 |
||
| OTHER | |||
| Rake | 29?/font> | ||
| Trail | 5.5 in. (140.5 mm) | ||
| BRAKES/WHEELS/TIRES | |||
| Brakes |
Front: 4-piston fixed Rear: 2-piston floating |
||
| Wheels | Front & Rear: Powder-coated, chrome-plated Fang wheels | ||
| Tires |
Front: 130/90B16 67H Rear: 180/70B16 77H |
| Show-stopping style with lavish custom details and adrenaline-pumping performance from a 110 cubic inch Screamin' Eagle?V-Twin. |