| Size | Pattern | Ply Rating | Rim Width | Inflated Dimensions | Load Capacity (Kg) | I.P (Bar) | |
| + /- 2% | |||||||
| OD (mm) | CSW (mm) | ||||||
| 2.50-10 | 1 | 4 PR | 1.50 | 394 | 66 | 105 | 2.25 |
| 2.75-10 | 2 | 4 PR | 1.75 | 405 | 72 | 128 | 2.50 |
| 3.00-10 | 3 | 4 PR | 2.10 | 421 | 81 | 150 | 2.50 |
| Available in Various Ply Ratings as per International Standards |