| Sales Code | Product | C.I. Name | C.I. Number |
|
|
|||
| COLOURANTS | |||
| 14918425809 | Permanent Yellow GG | PY17 | 21105 |
| 15981425809 | Permanent Lake Red LC-IN | PR53:1 | 15585:1 |
| 15660325809 | Permanent Red 2B Toner | PR48:2 | 15865:2 |
| - | Permanent Lake Red LCLL-IN | PR53:1 | 15585:1 |
| - | Permanent Rubine CA-E | PR57:1 | 15850:1 |
| - | Permanent Rubine C7B | PR57:1 | 15850:1 |
| - | Permanent Carmine FBB02-IN | PR146 | 12485 |
| 10658225809 | Novoperm Yellow HR-IN | PY83 | 21108 |
| 15981125809 | Novoperm Red F5RK-IN | PR170 | 12475 |
| 10496026017 | Hostaperm Red E5B02 | PV19 | 73900 |
| 10495226085 | Hostaperm Pink E-IN | PR122 | 73915 |
| 12468416616 | Hostaperm Blue CBR | PB15 | 74160 |
| - | Hostaperm Blue BG | PB15:3 | 74160 |
| - | Hostaperm Blue HS | PB15 | 74160 |
| 15984026023 | Hostaperm Violet RLSPL-IN | PV23 | 51319 |
| 10726816616 | Hostaperm Green GN | PG7 | 74260 |
14918425809 Permanent Yellow GG PY17 21105
15981425809 Permanent Lake Red LC-IN PR53:1
|
14918425809 Permanent Yellow GG PY17 21105 15981425809 Permanent Lake Red LC-IN PR53:1 |