| 2001TX17 | 920 | 0.65 | slip anti-block |
| Applications: foam | |||
| 2004TX33 | 921 | 4.7 | slip anti-block |
| Applications: foam | |||
| 2101TN00 | 921 | 0.85 | - |
| Applications: foam | |||
| 2101TN42 | 921 | 0.85 | slip anti-block |
| Applications: foam | |||
| 2102TX00 | 921 | 1.9 | - |
| Applications: foam | |||
| 2102TN32 | 921 | 2.5 | slip anti-block |
| Applications: foam | |||
| 2201TH00 | 922 | 0.85 | - |
| Applications: foam | |||
| 2308AN00 | 924 | 7.5 | - |
| Applications: foam | |||
| 2402TC32 | 924 | 2.5 | slip anti-block |
| Applications: foam | |||
| 2404TC43 | 924 | 4.7 | slip anti-block |
| Applications: foam | |||
| 2501TN00 | 925 | 0.75 | - |
| Applications: foam | |||
| 2601TX12 | 926 | 0.65 | slip anti-block |
| Applications: foam | |||
| 2602TH00 | 926 | 1.9 | - |
| Applications: foam | |||
| 2602TX12 | 926 | 1.5 | slip anti-block |
| Applications: foam |
Grade Density
(kg/m3) Melt Flow Rate
(g/10 min) MFR2 1a) Additive(s)
2001TX17 920 0.65 slip anti-block
|
Grade Density (kg/m3) Melt Flow Rate (g/10 min) MFR2 1a) Additive(s) 2001TX17 920 0.65 slip anti-block |