| 1965T | 919 | 65 | - |
| Applications: masterbatch | |||
| 1938T | 919 | 38 | - |
| Applications: masterbatch | |||
| 1922T | 919 | 22 | - |
| Applications: masterbatch | |||
| 2015T | 920 | 15 | - |
| Applications: masterbatch | |||
| 1808AN00 | 920 | 7.5 | - |
| Applications: masterbatch | |||
| 1815AN00 | 918 | 15 | - |
| Applications: masterbatch | |||
| 2102TX00 | 921 | 1.9 | - |
| Applications: masterbatch | |||
| 2308AN00 | 924 | 7.5 | - |
| Applications: masterbatch | |||
| 2404AN00 | 925 | 4.2 | - |
| Applications: masterbatch |
Grade Density
(kg/m3) Melt Flow Rate
(g/10 min) MFR2 1a) Additive(s)
1965T 919 65 -
|
Grade Density (kg/m3) Melt Flow Rate (g/10 min) MFR2 1a) Additive(s) 1965T 919 65 - |