| Model Name | POS 5000 |
| Mainboard | B99 |
| Processor | Intel? P4 / Celeron? / Core 2 Duo Processor LGA775 |
| Chipset | Intel? 945G FSB 533 / 800 / 1066 MHZ / ICH7R |
| System Memory | 2 x DDR2 DIMM Slots Up to 4GB |
| Graphic Memory | System Memory Shared Up to 232MB |
| Storage Device | |
| Hard Drive | 2 x 3.5" SATA HDD |
| ODD | 1 x Slim CD-ROM / CD-RW / DVD-ROM (Option) |
| Expansion | 2 x PCI |
| External I / O | |
| Front I / O | |
| USB Port | 1 x USB 2.0Type A |
| Power Button | 1 |
| Rear I / O | |
| PS/2 keyboard / mouse | 1 x PS/2 keyboard |
| USB Port | 4 x USB 2.0Type A |
| Powered Serial / COM | 5 x (COM1 / COM2 / COM3 / COM4 / COM5) |
| Serial RS485 / RS422 | 1 x (COM6) |
| Cash Drawer | 1 x RJ-11 (12V / 24V) |
| VGA | 1 x DB 15F |
| Line-out | 1 |
| LAN Port | 1 x RJ-45 (10/100Mbps Giga LAN) |
| Parallel | 1 x DB 25F |
| DC 24V output | 1 |
| DC 12V output | 1 |
| Optional USB Box | |
| Powered USB (12V) | 2 |
| Powered USB (24V) | 1 |
| Powered USB (5V) | 1 |
| USB | 4 |
| Special feature | |
| Second HDD (hot swap) | Option |
| RAID | Built-in RAID mode 0,1 |
| System ID | Built-in |
| Internal Header | |
| USB Port | 4 x (USB 5 ~ 8) |
| Power button | 1 x (Pin Header) |
| Control / Indicator | |
| Power button | 1 x (Front) |
| LED Indicators | 2 x (HDD / Power) |
| Power | 230W |
| Environment | |
| EMC & Safety | FCC Class A / CE Marking / LVD |
| Operating Temperature | 5 |
POS 5000