| Size | Ply | Pattern | Max load kg | Pressure (kpa) | Load Index | Speed Rating | Section Width(mm) | Dlameter (mm) | Weight kg | |
| D | S | |||||||||
| 11R22.5 | 16 | A166 | 2800 | 3150 | 850 | 148/144 | M | 279 | 1054 | 53.5 |
| T288 | 54.5 | |||||||||
| 11R24.5 | 16 | A166 | 2800 | 3150 | 850 | 149/146 | M | 279 | 1104 | 56.5 |
| T288 | 57.5 | |||||||||
| 315/80R22.5 | 20 | T188/T176 | 3650 | 4000 | 850 | 156/153 | L | 312 | 1076 | 64.5 |
| T298 | J | 67 | ||||||||
| 295/80R22.5 | 18 | T188/T176 | 3150 | 3550 | 850 | 152/148 | L | 298 | 1044 | 60 |
| T288 | J | 61 | ||||||||
| 385/65R22.5 | 20 | T186 | 4500 | 900 | 160 | K | 385 | 1072 | 76 | |
| 12R22.5 | 18 | T176/T189 | 3150 | 3550 | 850 | 152/148 | M | 300 | 1084 | 65 |
| T289 | 68 | |||||||||
| 12.00R24 | 20 | T168 | 4125 | 4500 | 850 | 160/157 | J | 315 | 1226 | 85 |
| 12.00R20 | 18 | A168 | 3270 | 3790 | 770/840 | 154/149 | K | 315 | 1125 | 83 |
| A159 | 85 | |||||||||
| 11.00R20 | 18 | A168/158/ 169/166 | 3250 | 3550 | 930 | 152/149 | J | 293 | 1085 | 74 |
| A159 | 76 | |||||||||
| 10.00R20 | 18 | A168/169/ 158 | 3000 | 3250 | 930 | 149/146 | J | 278 | 1054 | 64 |
| A159 | 65.5 |
Tire
try truck tire to get through more products
| Delivery Time: | 10days |
| Package: | standard export package |
| Supply Ability: | 8000 Set/Sets per Month |
| Minimum Order Quantity: | 100 Piece/Pieces 1x20' |
| Payment Terms: | L/C,T/T |
| Port: | Qingdao |
| FOB Price: | US $180 - 200 |
| Place of Origin: | Shandong, China |
| Place of Origin: | Shandong China (Mainland) |
| Diameter: | 21" - 24" |
| Width: | > 255mm |
| Tire Design: | Radial |