| Part Number | SIZE | BOLT CIRCLE | HUB HOLE (mm) | OFFSET (mm) | HAND HOLE |
| JG52SW04 | 22.5X7.5 | 10X285.75 | 221 | 168 | 10 OVAL |
| JG52SW08 | 22.5X7.5 | 10x285.75 | 220 | 168 | 2 OVAL |
| JG52SW21 | 22.5X7.5 | 10x285.75 | 220 | 168 | 10MOD |
| JG52SW10 | 22.5X7.5 | 10x285.75 | 220 | 168 | 2 OVAL |
| JG52SW11 | 22.5X7.5 | 10x285.75 | 220 | 168 | 5 OVAL |
| JG52SW06 | 22.5X7.5 | 10X285.75 | 221 | 168 | 10 OVAL |
| JG52SW09 | 22.5X7.5 | 10x285.75 | 222 | 168 | 2 OVAL |
| JG52SW05 | 22.5X7.5 | 10X285.75 | 221 | 168 | 5 OVAL |
| JG52SW01 | 22.5X7.5 | 10X285.75 | 222 | 155 | 2 OVAL |
| JG52SW12 | 22.5X7.5 | 10x285.75 | 222 | 168 | 2 OVAL |
| JG52SW13 | 22.5X7.5 | 10x285.75 | 222 | 168 | 5 OVAL |
| JG52SW03 | 22.5X7.5 | 10X335 | 281 | 168 | 10 OVAL |
| JG52SW07 | 22.5X7.5 | 10x335 | 281 | 168 | 10MOD |
| JG52SW22 | 22.5X7.5 | 6x222.25 | 165.1 | 0 | SOLID |
| JG28SW23 | 22.5X8.25 | 10X285.75 | 221 | 168 | 10MOD |
| JG28SW21 | 22.5X8.25 | 10X285.75 | 221 | 168 | 10 OVAL |
| JG28SW08 | 22.5X8.25 | 10X285.75 | 221 | 168 | 10MOD |
| JG28SW02 | 22.5X8.25 | 10X285.75 | 221 | 168 | 10 OVAL |
| JG28SW36 | 22.5X8.25 | 10X285.75 | 220 | 168 | 2 MOD |
| JG28SW05 | 22.5X8.25 | 10X285.75 | 220 | 168 | 5 OVAL |
| JG28SW32 | 22.5X8.25 | 10X285.75 | 220 | 168 | 5 OVAL |
| JG28SW04 | 22.5X8.25 | 10X285.75 | 220 | 168 | 2 OVAL |
| JG28SW33 | 22.5X8.25 | 10X285.75 | 220 | 168 | 2 OVAL |
| JG28SW40 | 22.5X8.25 | 10X285.75 | 220 | 168 | 2 OVAL |
| JG28SW09 | 22.5X8.25 | 10X285.75 | 221 | 168 | 5 MOD |
| JG28SW37 | 22.5X8.25 | 10X285.75 | 222 | 168 | 2 MOD |
| JG28SW07 | 22.5X8.25 | 10X285.75 | 222 | 168 | 5 OVAL |
| JG28SW35 | 22.5X8.25 | 10X285.75 | 222 | 168 | 5 OVAL |
| JG28SW06 | 22.5X8.25 | 10X285.75 | 222 | 168 | 2 OVAL |
| JG28SW34 | 22.5X8.25 | 10X285.75 | 222 | 168 | 2 OVAL |
| JG28SW41 | 22.5X8.25 | 10X285.75 | 222 | 168 | 2 OVAL |
| JG28SW01 | 22.5X8.25 | 10X285.75 | 221 | 168 | 10MOD |
| JG28SW10 | 22.5X8.25 | 10X285.75 | 221 | 168 | 10 OVAL |
| JG28SW24 | 22.5X8.25 | 10X285.75 | 221 | 168 | 10MOD |
| JG28SW25 | 22.5X8.25 | 10X285.75 | 221 | 168 | 10 OVAL |
| JG28SW20 | 22.5X8.25 | 10X335 | 281 | 168 | 10MOD |
| JG28SW19 | 22.5X8.25 | 10X335 | 281 | 168 | 10 OVAL |
| JG28SW11 | 22.5X8.25 | 10X335 | 281 | 168 | 10MOD |
| JG28SW46 | 22.5X8.25 | 10X335 | 281 | 168 | 10MOD |
| JG28SW45 | 22.5X8.25 | 10X335 | 281 | 168 | 10MOD |
| JG28SW03 | 22.5X8.25 | 10X335 | 281 | 168 | 10 OVAL |
| JG29B03 | 22.5X9.00 | 10X335 | 281 | 168 | 10 OVAL |
| JG29B04 | 22.5X9.00 | 10X335 | 281 | 168 | 10MOD |
| JG29B14 | 22.5X9.00 | 10X335 | 281 | 175 | 10MOD |
| JG29B20 | 22.5X9.00 | 10X335 | 281 | 175 | 10MOD |
| JG29B21 | 22.5X9.00 | 10X335 | 281 | 175 | 10MOD |
| JG29B17 | 22.5X9.00 | 10X335 | 281 | 175 | 10 OVAL |
| JG29B16 | 22.5X9.00 | 10X285.75 | 221 | 175 | 10MOD |
| JG29B18 | 22.5X9 | 10X335 | 281 | 161 | 10MOD |
| JG47SW08 | 24.5x8.25 | 10x285.75 | 220 | 168 | 2 OVAL |
| JG47SW13 | 24.5x8.25 | 10x285.75 | 220 | 168 | 2 OVAL |
| JG47SW09 | 24.5x8.25 | 10x285.75 | 220 | 168 | 5 OVAL |
| JG47SW10 | 24.5x8.25 | 10x285.75 | 220 | 168 | 2 MOD |
| JG47SW11 | 24.5x8.25 | 10x285.75 | 220 | 168 | 2 OVAL |
| JG47SW04 | 24.5x8.25 | 10x285.75 | 222 | 168 | 2 OVAL |
| JG47SW05 | 24.5x8.25 | 10x285.75 | 222 | 168 | 2 OVAL |
| JG47SW12 | 24.5x8.25 | 10x285.75 | 222 | 168 | 2 OVAL |
| JG47SW15 | 24.5x8.25 | 10x285.75 | 222 | 168 | 2 OVAL |
| JG4902 | 22.5X11.75 | 10X335 | 281 | 120 | 10MOD |
| JG4903 | 22.5X11.75 | 10X335 | 281 | 0 | 20 MOD |
| JG47SW14 | 24.5X8.25 | X | X | 120 | X |
| JG28SW36 | 22.5X8.25 | X | X | 120 | X |
| JG28SW37 | 22.5X8.25 | X | X | 120 | X |
| JG29B09 | 22.5X9.00 | X | X | 127 | X |
| JG28SW16 | 22.5X8.25 | X | X | 120 | X |
High quality truck wheel
1.TS16949/ISO14001certified
2.ISO9001/QS9000certified
3.Competative prices
4.Well known brand
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
| Model Number: | 22.5X8.25 |
| Brand Name: | JG |
| Place of Origin: | Zhejiang China (Mainland) |