| Small Off the Road Tire |
|
| Specification: |
| Pdut. ID | Tire Size |
Ply Rating |
Load Index (S/D) |
Speed Symbol |
Overall Diameter (inch) |
Section Width (inch) |
Tread Depth (32nds) |
Rim Width (inch) |
Static Loaded Radius |
Revs per mile |
| 1107147251 | 17.5R25 | * | 157/176 | 30/5 MPH | 53.0 | 18.0 | 34.0 | 14.00/1.5 | ||
| 1107167251 | 17.5R25 | ** | 167/182 | 30/5 MPH | 53.0 | 18.0 | 34.0 | 14.00/1.5 | ||
| 1107140251 | 20.5R25 | * | 168/186 | 30/5 MPH | 58.0 | 21.0 | 39.0 | 17.00/2.0 | ||
| 1107160251 | 20.5R25 | ** | 177/193 | 30/5 MPH | 58.0 | 21.0 | 39.0 | 17.00/2.0 | ||
| 1107143251 | 23.5R25 | * | 176/195 | 30/5 MPH | 64.0 | 24.0 | 45.0 | 19.50/2.5 | ||
| 1107163251 | 23.5R25 | ** | 185/201 | 30/5 MPH | 64.0 | 24.0 | 45.0 | 19.50/2.5 | ||
| 1107146252 | 26.5R25 | * | 184/202 | 30/5 MPH | 69.0 | 27.0 | 47.0 | 22.00/3.0 | ||
| 1107166252 | 26.5R25 | ** | 193/209 | 30/5 MPH | 69.0 | 27.0 | 47.0 | 22.00/3.0 | ||
| 1107162955 | 29.5R25 | ** | 200/216 | 31/5 MPH | 73.0 |
try radial tire to get through more products
DOUBLE COIN REM-2