| Unit Number: | 4057 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Make / Model: | Freightliner M2-112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year: | 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Odometer: | 449,434 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeper Size / Type: | 96" / Raised Roof Dbl Bunk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine: | 435hp. MBE 4000 Mercedes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmission: | RTO-16910B-AS2 Autoshift 10sp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suspension: | Air Ride | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front/Rear Axle: | 14,700/21,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Ratio: | 3.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GVW: | 54,700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Tires: | LP22.5 New | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Tires: | LP 22.5 New Recaps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brakes: | Air Drive 100% Lift Axle 50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheels - Hubs: | All Aluminum - Pilot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ext. Color: | White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Int. Color: | Gray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuel Tanks: | (2) 60 Gal. Alum. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gen. Cond. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheel Base/ CA or CT: | 300in. / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AC: | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIN: 1FVAC5CV54HN02918 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $67,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T-Valve Certified by Carrier of Detroit, Unit is in Good Working Order at 60 & 20 Degrees with Accurate Probes, New Dash Tape Recorder Installed 9/17/2008, Reefer with 3000# Holland Lift Gate, 22'x102"x102" Insulated Van Body s/n 867528 Built 1/2004, Carrier Supra 844 Unit w/2310 Hours, 5 Rows E Track, Freezer Wall, Swing Doors, Opening to 94" Wide & 95.5" Tall, Load Dollies, Lift Axle Has 255/70R22.5 Tires with 8,4,11,11/32 of Tread Depth Mounted on (2) Aluminum & (2) Steel Rims, (3)Extra Side Tool Boxes, Microwave, Refridge, Sink, Dining Table, Former Fed Ex#4352, Truck Weighs 25,580# ECM Reads 449,717 Miles |
Make / Model: Freightliner M2-112