| Unit Number: | 3845 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Make / Model: | Freightliner FL80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year: | 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Odometer: | 546,215 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeper Size / Type: | 96" / Raised Roof Dbl Bunk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine: | 250hp. 3126 Caterpillar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmission: | FSO-6406A 6sp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suspension: | Air Ride | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front/Rear Axle: | 12,000/21,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Ratio: | 4.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GVW: | 33,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Tires: | 11R22.5 New | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Tires: | 11R22.5 20,18,19,20/32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brakes: | Air 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheels - Hubs: | All Steel - Pilot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ext. Color: | White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Int. Color: | Gray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuel Tanks: | (2) 75 Gallon Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gen. Cond. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheel Base/ CA or CT: | 300in. / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AC: | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIN: 1FVABXAK43HK54568 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $26,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22'x102"x102" Alumi Bunk Van Body S/N 867161-2 Built 6/2002, Swing Doors, Opening is 97" Wide & 96" Tall, 3 Rows E Track, Translucent Roof, (2) Side Tool Boxes, Load Dollies, Inverter, Microwave, Refridge, Sink, Engine S/N CKM49202, ECM Reads 546,215 Miles, |
Make / Model: Freightliner FL80