| Unit Number: | 4056 |
|
||||||||||||||||||||||||||||||||||||||||||||
| Make / Model: | Freightliner FL 70 | |||||||||||||||||||||||||||||||||||||||||||||
| Year: | 2002 | |||||||||||||||||||||||||||||||||||||||||||||
| Odometer: | 418,949 | |||||||||||||||||||||||||||||||||||||||||||||
| Sleeper Size / Type: | 28" / Extended Cab | |||||||||||||||||||||||||||||||||||||||||||||
| Engine: | 210hp. 3126 Caterpillar | |||||||||||||||||||||||||||||||||||||||||||||
| Transmission: | FS-6406A Fuller 6sp. | |||||||||||||||||||||||||||||||||||||||||||||
| Suspension: | Air Ride | |||||||||||||||||||||||||||||||||||||||||||||
| Front/Rear Axle: | 10,000/19,000 | |||||||||||||||||||||||||||||||||||||||||||||
| Rear Ratio: | 3.90 | |||||||||||||||||||||||||||||||||||||||||||||
| GVW: | 26,000 | |||||||||||||||||||||||||||||||||||||||||||||
| Front Tires: | 11R22.5 12,17/32 | |||||||||||||||||||||||||||||||||||||||||||||
| Rear Tires: | 11R22.5 18,17,17,17/32 | |||||||||||||||||||||||||||||||||||||||||||||
| Brakes: | Air 40% | |||||||||||||||||||||||||||||||||||||||||||||
| Wheels - Hubs: | All Steel - Pilot | |||||||||||||||||||||||||||||||||||||||||||||
| Ext. Color: | Black | |||||||||||||||||||||||||||||||||||||||||||||
| Int. Color: | Gray | |||||||||||||||||||||||||||||||||||||||||||||
| Fuel Tanks: | (2) 45 Gallon Steel | |||||||||||||||||||||||||||||||||||||||||||||
| Gen. Cond. | ||||||||||||||||||||||||||||||||||||||||||||||
| Wheel Base/ CA or CT: | 271in. / | |||||||||||||||||||||||||||||||||||||||||||||
| AC: | Yes | |||||||||||||||||||||||||||||||||||||||||||||
| VIN: 1FVABSAK72HJ69564 | ||||||||||||||||||||||||||||||||||||||||||||||
| Price | $13,900 | |||||||||||||||||||||||||||||||||||||||||||||
| 24'x102"x103" Morgan Van Body Model GVFD10324102 s/n MPA01VB55949001, Roll Up Door, Opening is 94" Wide & 97" Tall, 2 Rows E Track, Translucent Roof, Load Dollies, Truck Weighs 16,280#, |
Make / Model: Freightliner FL 70