| TRUCK | LIGHT TRUCK |
| MODEL | KMC1031C FOUR WHEEL |
| Engine Model | CA4D32-09 |
| Bore/Strokemm | 98*105 |
| Displacement(litre) | 3168 |
| Rated Rotate speedr/min) | 3400 |
| Cooling | WATER |
| Overall dimensions(LxWxH)(mm) | 4600*2070*2220 |
| Cargo Box Size(LxWxH)(mm) | 3300*1730*390 |
| Cabin | SINGLE CAB (1680) |
| Drive Type | 4*2 |
| Seats in cabin | 3 |
| Curb WeightKg | 1910 |
| Load WeightKg | 3000 |
| G.V.W | 4910 |
| Wheel Basemm | 2600 |
| Trackmm) front | 1485 |
| back | 1485 |
| Max. Speed(Km/h) | 100 |
| Min ground clearancemm |
light Truck KMC1031C:engine:CA4D32-09
overall dimensions(mm):4600*2070*2220
load weight:3000kg
power:66kw
Displacement:3168
| Delivery Time: | 30days |
| Supply Ability: | 80,000 Piece/Pieces per Year |
| Minimum Order Quantity: | 1 Set/Sets |
| Payment Terms: | L/C,T/T |
| Port: | QINGDAO |
| Engine Capacity: | < 4L |
| Fuel Type: | Diesel |
| Emission Standard: | Euro 2 |
| Condition: | New |
| Transmission Type: | Manual |
| Horsepower: | < 150hp |
| Drive Wheel: | 4x2 |
| Capacity (Load): | 1 - 10t |