| TYPE | :Gulet | BEAM | :6.00 m | ||
| YEAR | :2006 | DRAFT | :2.73 m | ||
| BASE | :Bodrum | A/C | :Yes | ||
| CABINS | :4 total | FRIDGE | :Yes | ||
| MASTER | :2 | FREEZER | :Yes | ||
| DOUBLE | :2 | STOVE | :Yes | ||
| TWIN | :0 | W.MACHINE | :Yes | ||
| SINGLE | :0 | D.WASHER | :Yes | ||
| TV | :Yes | WIND SURF | :Yes | ||
| DVD | :Yes | CANOE | :Yes | ||
| CD PLAYER | :Yes | SNORKEL | :Yes | ||
| VCD | :Yes | FISHING EQU. | :Yes | ||
| MAY / OCT | 1,200 EUR | net per day | |||
| JUN / SEP | 1,550 EUR | net per day | |||
| JULY / AUG | 1,650 EUR | net per day | |||
REF CODE :UW579   LENGTH :22.50 m 
  TYPE :Gulet   BEAM :6.00 m 
  YEAR :2006   DRAFT :2.73 m 
  BASE :Bodrum   A/C :Yes
| 
      REF CODE :UW579 LENGTH :22.50 m TYPE :Gulet BEAM :6.00 m YEAR :2006 DRAFT :2.73 m BASE :Bodrum A/C :Yes  |