| REF CODE | :ZU782 | LENGTH | :23.90 m | ||
| TYPE | :Ketch | BEAM | :6.20 m | ||
| YEAR | :2008 | DRAFT | :2.80 m | ||
| BASE | :Bodrum | A/C | :Yes | ||
| CABINS | :4 total | FRIDGE | :Yes | ||
| MASTER | :2 | FREEZER | :Yes | ||
| DOUBLE | :1 | STOVE | :Yes | ||
| TWIN | :1 | W.MACHINE | :Yes | ||
| SINGLE | :0 | D.WASHER | :Yes | ||
| TV | :Yes | WIND SURF | :Yes | ||
| DVD | :Yes | CANOE | :Yes | ||
| CD PLAYER | :Yes | SNORKEL | :Yes | ||
| VCD | :Yes | FISHING EQU. | :Yes | ||
| MAY / OCT | 1,850 EUR | net per day | |||
| JUN / SEP | 2,450 EUR | net per day | |||
| JULY / AUG | 2,850 EUR | net per day | |||
REF CODE :ZU782   LENGTH :23.90 m 
  TYPE :Ketch   BEAM :6.20 m 
  YEAR :2008   DRAFT :2.80 m 
  BASE :Bodrum   A/C
| 
      REF CODE :ZU782 LENGTH :23.90 m TYPE :Ketch BEAM :6.20 m YEAR :2008 DRAFT :2.80 m BASE :Bodrum A/C  |