| REF CODE | :PZ953 | LENGTH | :22.50 m | ||
| TYPE | :Ketch | BEAM | :6.00 m | ||
| YEAR | :1996 | DRAFT | :2.50 m | ||
| BASE | :Marmaris | A/C | :Yes | ||
| CABINS | :8 total | FRIDGE | :Yes | ||
| MASTER | :0 | FREEZER | :Yes | ||
| DOUBLE | :8 | STOVE | :Yes | ||
| TWIN | :0 | W.MACHINE | :Yes | ||
| SINGLE | :0 | D.WASHER | :Yes | ||
| TV | :Yes | WIND SURF | :Yes | ||
| DVD | :Yes | CANOE | :Yes | ||
| CD PLAYER | :Yes | SNORKEL | :Yes | ||
| VCD | :Yes | FISHING EQU. | :Yes | ||
| MAY / OCT | 800 EUR | net per day | |||
| JUN / SEP | 1,300 EUR | net per day | |||
| JULY / AUG | 1,500 EUR | net per day | |||
REF CODE :PZ953 LENGTH :22.50 m
TYPE :Ketch BEAM :6.00 m
YEAR :1996 DRAFT :2.50 m
BASE :Marmaris A/C :Yes
|
REF CODE :PZ953 LENGTH :22.50 m TYPE :Ketch BEAM :6.00 m YEAR :1996 DRAFT :2.50 m BASE :Marmaris A/C :Yes |