| Bicycle Parameter | AR-XF103 | |||||||||
| Tyre Size:26" Motor:250W | lnput voltage 220v/50Hz 110v/50Hz | |||||||||
| Max tange:25-30Km(PAS mode) | ||||||||||
| Battery:36V ,12AH Lead-Acid | Charging time 7-8H | |||||||||
| Brakes:Front & Rearv-brake | ||||||||||
| Features:CIONLLI saddle & Lighweight alloy cranks | ||||||||||
| Seat Pin:Aluninum Spring type | ||||||||||
| Net Weight:23.5Kg Gross Weight:27.5Kg | ||||||||||
| Packing Size:149x32x85cm | ||||||||||
| Convyance:Qty/20"FCL:72pcs Qty/40"FCL:155pcs |
new style this year, it is very popular in the China and some Aisa market
| Supply Ability: | 500 Set/Sets per Month |
| Minimum Order Quantity: | 20 Set/Sets |
| Payment Terms: | T/T |
| Port: | NINGBO |
| FOB Price: | US $225 - 260 |
| Wheel Size: | 26" |
| Frame Material: | Aluminum/Alloy |
| Voltage of Battery: | 36V ,12AH Lead-Acid |
| Model Number: | AR-XF103 |
| Place of Origin: | Zhejiang China (Mainland) |
| Voltage: | 48V |