| ZZW electric bicycle | |||||||
| 1. BODY SIZE (L X W X H) 1780 X 650 X 1,100MM | |||||||
| 2. WHEEL BASE: 1200MM | |||||||
| 3. GROUND CLEARANCE: 80MM | |||||||
| 4. TOP SPEED: 20KM/H | |||||||
| 5. MAX. LOADING: 75KGS | |||||||
| 6. CARTON SIZE: 1550 X320 X 850 MM | |||||||
| 7. MOTOR: 350W BRUSH LESS | |||||||
| 8. BATTERY: 48V 10AH | |||||||
| 9. BRAKING TYPE: FRONT AND REAR DRUM | |||||||
| 10. BRAKING MODE: HAND BRAKE / HAND BRAKE. | |||||||
| 11. TYRE SIZE: F 2.25-17, R2.5-17 | |||||||
|
|
This electric bicycle is our new style product and it can run a long distance for one time charge.Thanks for your inquiry.
| Minimum Order Quantity: | 40 Pack/Packs |
| Payment Terms: | T/T |
| Port: | Shanghai |
| FOB Price: | US $310 - 330 |
| Foldable: | No |
| Frame Material: | Steel |
| Certification: | CE |
| Motor: | Brushless |
| Wheel Size: | 22" |
| Power Supply: | Storage Battery |
| Voltage: | 48V |
| Wattage: | 251 - 350w |