| Chassis | SWB6102CH2 | Engine | YC6G230-20 |
| Rated Power | 170KW/2200r/min | Max Torque | 950N.m/1300-1500r/min |
| Emission | Euro | Gear Box | DC5J90T |
| Suspension | Leaf Spring | Braking System | Dual circuit air braking control system |
| Overall Dimensions(L*W*H) | 10475 x 2500 x 3150,3300 | Max total mass(kg) | 10140,10640 |
| Max Axle mass(kg) | 15150 | Seat Number | 23-40 |
| Max Passenger Numbers | 69-77 | Rate Axle mass(F/R) | 5150/10000 |
| Wheel base | 5100 | Overhang F/R | 2225/3150 |
| Floor height | Max Climbable Gradient |
BRAND:SUNWIN
EMISSION:EUROII
RATED POWER:170KW/2200r/min
23-40 SEATS
| Delivery Time: | DELIVERY WITHIN ONE MONTH AFTER CONFIRMING ORDERS |
| Supply Ability: | 200 Set/Sets per Month |
| Minimum Order Quantity: | 1 Set/Sets |
| Payment Terms: | T/T |
| Port: | SHANGHAI |
| COLOR: | GREEN |
| Fuel: | Diesel |
| Model Number: | SWB6105HDP-3 |
| Brand Name: | SUNWIN |
| Place of Origin: | Shanghai China (Mainland) |
| Emission Standard: | Euro 3 |
| Seats: | 21-40 |