| Chassis | SWB6100V | Engine | VOLVO D7D270 |
| Rated Power | 200kW/2300r/min | Max Torque | 1050N?m/1300r/min |
| Emission | Euro II | Gear Box | QJ1205,5 speed mechanical manual gearbox |
| Suspension | Air suspension system with 2 air bowls at front and 4 air bowls at rear | Braking System | Dual circuit air braking control system, ABS |
| Overall Dimensions(L*W*H) | 10490 x 2500 x 3150,3230,3300 | Max total mass(kg) | 10500 |
| Max Axle mass(kg) | 16000 | Seat Number | 26-45 |
| Max Passenger Numbers | 83 | Rate Axle mass(F/R) | 5500/11000 |
| Wheel base | 5000 | Overhang F/R | 2360/3130 |
| Floor height | Max Climbable Gradient |
MODEL:SWB6100V
EMISSION:EUROII
RATED POWER:200kW/2300r/min
26-45 SEATS
| Delivery Time: | DELIVERY WITHIN ONE MONTH AFTER CONFIRMING ORDERS |
| Supply Ability: | 200 Set/Sets per Month |
| Minimum Order Quantity: | 1 Set/Sets |
| Payment Terms: | T/T |
| Port: | SHANGHAI |
| COLOR: | GREEN |
| Fuel: | Diesel |
| Model Number: | SWB6100V |
| Brand Name: | SUNWIN |
| Place of Origin: | Shanghai China (Mainland) |
| Transmission Type: | Manual |
| Emission Standard: | Euro 3 |
| Seats: | 21-40 |