| Chassis | SWB6112CH7D | Engine | YC6G230-20 |
| Rated Power | 170KW/2000r/min | Max Torque | 950N.m/1300-1500r/min |
| Emission | Euro II | Gear Box | DC5J90T |
| Suspension | Leaf spring suspension | Braking System | Dual circuit air braking control system |
| Overall Dimensions(L*W*H) | 11420 x 2500 x 3100,3300 | Max total mass(kg) | 10300-11100 |
| Max Axle mass(kg) | 15955 | Seat Number | 23-48 |
| Max Passenger Numbers | 74-87 | Rate Axle mass(F/R) | 5455/10500 |
| Wheel base | 5700 | Overhang F/R | 2490/3230 |
| Floor height | 790/730 | Max Climbable Gradient |
BRAND:SUNWIN
EMISSION:EUROII
RATED POWER:170KW/2000r/min
23-48 SEATS
| Delivery Time: | DELIVERY WITHIN ONE MONTH AFTER CONFIRMING ORDERS |
| Supply Ability: | 200 Set/Sets per Month |
| Minimum Order Quantity: | 1 Set/Sets |
| Payment Terms: | T/T |
| Port: | SHANGHAI |
| Fuel: | Diesel |
| COLOR: | WHITE |
| Model Number: | SWB6115 |
| Brand Name: | SUNWIN |
| Place of Origin: | Shanghai China (Mainland) |
| Emission Standard: | Euro 3 |
| Seats: | 21-40 |