| CKZ6918N TYPE | ||
| Contour parameter | ||
| overall length | 9140 | mm |
| overall width | 2450 | mm |
| overall height | 3100 3250 | mm |
| wheelbase | 4500 | mm |
| Engine conditions | ||
| Engine Model | CA6102N2/NQ140N/EQ6100N1 | |
| Displacement | 5560/5638/5420 | ml |
|
Max Output |
91/3000 104/3000 88/3000 | kw/rpm |
|
Max Torque |
350/1600-2000 400/1200-1600 330/1000-1400 | Nm/rpm |
| Performance parameter | ||
| engine model | CA6930D82-3/EQ6920KSN | |
| F/R spring | 11/12 10/12 3/3 | |
| Tyre type | 9.00-20 | |
|
F/R tread |
1900 2048/1770 1950 2020/1800 | mm |
| F/R overhang | 2180/2460 | mm |
| Max Weight | 11650 | kg |
| curb weight | 7200 7800 | kg |
| angle of approach/departure | 10/11 | ( |
MODEL: CKZ6918N
ENGINE POSITION:REAR-MOUNTED
EMISSION STANDARD:EUROIII
CNG BUS
| Delivery Time: | DELIVERY WITHIN ONE MONTH AFTER CONFIRMING THE ORDERS |
| Supply Ability: | 100 Set/Sets per Month |
| Minimum Order Quantity: | 1 Set/Sets |
| Payment Terms: | T/T |
| Port: | SHANGHAI |
| COLOR: | GREEN |
| Fuel: | CNG |
| Model Number: | CKZ6918N |
| Brand Name: | HENGTONG |
| Place of Origin: | Chongqing China (Mainland) |
| Emission Standard: | Euro 3 |
| Seats: | 21-40 |