| FOTON BJ6110Intercity Bus | |||
| Bus Model | BJ6110 | ||
| Dimension | Total Length (mm) | 11480 | |
| Total Width (mm) | 2500 | ||
| Total Height (/with AC) (mm) | 3500(3750) | ||
| Wheelbase (mm) | 5650 | ||
| Engine Data | Engine Model | WD615.46 (Diesel) | Cummins L340 20 (Diesel) |
| Emission Standard | Euro II | Euro II | |
| Rated Power (kw/pm) | 266kW(360PS)/2200rpm | 250kW(340PS)/2200rpm | |
| Max.Torque (Nm/rpm) | 1460N |
FOTON AUV BUS, choice of a better life!
Intercity bus products include eleven major series, namely 8m,9m,10m,12m
| Fuel: | Diesel |
| Model Number: | BJ6110 |
| Brand Name: | foton |
| Place of Origin: | Beijing China (Mainland) |
| Fuel Type: | Diesel |
| Transmission Type: | Automatic |
| Emission Standard: | Euro 2,Euro 3 |
| Seats: | 41-60 |